<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Blog</title>
	<atom:link href="http://www.laptopblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptopblog.org</link>
	<description>laptop , tablet , desktop , zenbook , ereader</description>
	<lastBuildDate>Thu, 17 May 2012 10:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panasonic makes W5, T5, and Y5 Toughbooks Vista ready</title>
		<link>http://www.laptopblog.org/entry/panasonic-makes-w5-t5-and-y5-toughbooks-vista-ready/</link>
		<comments>http://www.laptopblog.org/entry/panasonic-makes-w5-t5-and-y5-toughbooks-vista-ready/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[NoteBook]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[T5]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toughbook]]></category>
		<category><![CDATA[W5]]></category>
		<category><![CDATA[Y5]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=704</guid>
		<description><![CDATA[After Dell announced its semi-ruggedized Vista capable notebook Latitude ATG D620, Panasonic, feeling the heat, has announced new spec bumps to its W5, T5, and Y5 Toughbooks. Firstly, the W5 and the T5 that were equipped with Core Solo processors have been now upgraded to Core Duo with the 1.06GHz U2400 processor. That gives a [...]]]></description>
			<content:encoded><![CDATA[<p>After Dell announced its semi-ruggedized Vista capable notebook Latitude ATG D620, Panasonic, feeling the heat, has announced new spec bumps to its W5, T5, and Y5 Toughbooks. Firstly, the W5 and the T5 that were equipped with Core Solo processors have been now upgraded to Core Duo with the 1.06GHz U2400 processor. That gives a major bump in battery life with 12.1&#8242; W5 now offering 10.5 hours while the touch sensitive T5 is claimed to have a battery life of 14 hours. The 14.1-inch Y5 now rocks 1.83GHz L2500 Core Duo processor instead of 1.66GHz Intel Core Duo ultra-low voltage (ULV) processor L2400. Battery life has been mounted to 8.5 hours from 6 hours. Well, the pricing and other features remain still the same. All the three updated models will hit the shelves on January 30, the Vista street date. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/panasonic-makes-w5-t5-and-y5-toughbooks-vista-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flybook shows V5i 8.9-inch convertible Tablet PC</title>
		<link>http://www.laptopblog.org/entry/flybook-shows-v5i-8-9-inch-convertible-tablet-pc/</link>
		<comments>http://www.laptopblog.org/entry/flybook-shows-v5i-8-9-inch-convertible-tablet-pc/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Flybook V5i]]></category>
		<category><![CDATA[Fujitsu P1610]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=702</guid>
		<description><![CDATA[Though the Fujitsu P1610 Tablet PC also boasted an 8.9-inch touch screen display, the new Flybook V5i convertible tablet PC goes one step forth with the sport for 3G. The upcoming 8.9-incher tablet PC comes rocking a 1.2Ghz U2500 Core Duo processor, HSDPA connectivity, slot for 3G, and a webcam. Dressed up in red, black, [...]]]></description>
			<content:encoded><![CDATA[<p>Though the Fujitsu P1610 Tablet PC also boasted an 8.9-inch touch screen display, the new Flybook V5i convertible tablet PC goes one step forth with the sport for 3G. The upcoming 8.9-incher tablet PC comes rocking a 1.2Ghz U2500 Core Duo processor, HSDPA connectivity, slot for 3G, and a webcam. Dressed up in red, black, and pink probably, the FlybooV5i is certainly going to lure mobile professionals. Another innovative approach can be seen with the location of the mouse control buttons. The cool device will set you back $2200 &#8211; $2500 and it&#8217;s going to hit the stores very soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/flybook-shows-v5i-8-9-inch-convertible-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multihued 10.4-inch 2-pound Panasonic R6 Toughbook debuts</title>
		<link>http://www.laptopblog.org/entry/multihued-10-4-inch-2-pound-panasonic-r6-toughbook-debuts/</link>
		<comments>http://www.laptopblog.org/entry/multihued-10-4-inch-2-pound-panasonic-r6-toughbook-debuts/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Pansonic]]></category>
		<category><![CDATA[R6]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toughbook]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=700</guid>
		<description><![CDATA[Along with the upgradation to W5, Y5, and T5 Toughbooks, Panasonic has also introduced a new Toughbook dubbed the R6. Wow! The machine is worth a pick as it weighs a meager 930-grams ( or 2.05-pounds) and can withstand a fall from up to 2.5 feet without getting ripped off. The fanless edition of Toughbook [...]]]></description>
			<content:encoded><![CDATA[<p>Along with the upgradation to W5, Y5, and T5 Toughbooks, Panasonic has also introduced a new Toughbook dubbed the R6. Wow! The machine is worth a pick as it weighs a meager 930-grams ( or 2.05-pounds) and can withstand a fall from up to 2.5 feet without getting ripped off. The fanless edition of Toughbook comes with a 10.4-inch 1024&#215;768 display, a 1.06GHz U2400 Core Duo processor, up to 1.5GB of memory, 120GB hard disk, and Intel 945GSM Express graphics. Along with that, It also integrates an SD slot, 802.11a/b/g, 8-hour battery life, PCMCIA slot and 2x USB 2.0. The Panasonic R6 shows a cool intermingle of portability and ruggedness. The good tough machine wants you to shell out approx. $2,000 to get one for yourself in platinum, deep red, blue apple, pink petal, white air, or black stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/multihued-10-4-inch-2-pound-panasonic-r6-toughbook-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Thinkpad T60 gets Multihued treatment</title>
		<link>http://www.laptopblog.org/entry/lenovo-thinkpad-t60-gets-multihued-treatment/</link>
		<comments>http://www.laptopblog.org/entry/lenovo-thinkpad-t60-gets-multihued-treatment/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[ColorWare]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thinkpad T60]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=698</guid>
		<description><![CDATA[The new of Lenovo Thinkpad T60 continues to improve and this time, it ColorWare has dipped the machine in an array of color giving it new fresh looks. Well, the specs remain the same expect that you can opt for your choice of color other than the usual black. The specs include a 15.4-inch widescreen [...]]]></description>
			<content:encoded><![CDATA[<p>The new of Lenovo Thinkpad T60 continues to improve and this time, it ColorWare has dipped the machine in an array of color giving it new fresh looks. Well, the specs remain the same expect that you can opt for your choice of color other than the usual black. The specs include a 15.4-inch widescreen display, 2GHz Core 2 Duo processor, up to 2GB of RAM and 160GB of hard disk space, and fingerprint scanner. You have 28 color options to choose from including Caution Yellow and Cotton Candy Pink. The painted T60 will set you back and will begin sipping in two to three weeks. Moreover, ColorWare will soon begin sprucing up your laptop. More shots after the jump. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/lenovo-thinkpad-t60-gets-multihued-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware overclocks Area-51 m5790 and Area-51 m5550 gaming machines</title>
		<link>http://www.laptopblog.org/entry/alienware-overclocks-area-51-m5790-and-area-51-m5550-gaming-machines/</link>
		<comments>http://www.laptopblog.org/entry/alienware-overclocks-area-51-m5790-and-area-51-m5550-gaming-machines/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Area-51 m5550]]></category>
		<category><![CDATA[Area-51 m5790]]></category>
		<category><![CDATA[Core 2 Duo]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=696</guid>
		<description><![CDATA[Alienware has come with the overclocking option for the Intel Core 2 Duo processor integrated in the new Area-51 m5790 (displayed at CES) and Area-51 m5550 gaming notebooks. The special edition Area-51 m5790 comes equipped with AMD Mobility Radeon X1900 Graphics, Blu-Ray and overclocked Core 2 Duo 2.66GHz processor. All the gaming geeks will be [...]]]></description>
			<content:encoded><![CDATA[<p>Alienware has come with the overclocking option for the Intel Core 2 Duo processor integrated in the new Area-51 m5790 (displayed at CES) and Area-51 m5550 gaming notebooks. The special edition Area-51 m5790 comes equipped with AMD Mobility Radeon X1900 Graphics, Blu-Ray and overclocked Core 2 Duo 2.66GHz processor. All the gaming geeks will be able to enjoy the high performance at reasonable price tags for both the 17-incher m5790 and 15.4-incher m5550. By increasing the clock frequency above default levels, Alienware has ensured faster speeds for the mobile users whether its system startup or the app running. The special edition Area-51 m5790 laptop boasts a dual hard drive with storage capacity of up to 400GB and offers 1080p quality while viewing Blu-ray HD movies. The 17-incher m5790 and 15.4-incher m5550 are priced at $1,299 and $1,049 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/alienware-overclocks-area-51-m5790-and-area-51-m5550-gaming-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-portable &amp; Ultra-Thin UMPC US700W with Vista</title>
		<link>http://www.laptopblog.org/entry/ultra-portable-ultra-thin-umpc-us700w-with-vista/</link>
		<comments>http://www.laptopblog.org/entry/ultra-portable-ultra-thin-umpc-us700w-with-vista/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel Celeron]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=694</guid>
		<description><![CDATA[An unknown company of Taiwan is ready to unleash its new range of Ultra-portable and Ultra-Thin Vista ready US700W UMPC&#8217;s in the market. When I say ultra thin I mean it the thickness stands at just 0.8-inches with a touted 7-inch touchscreen. All the variants will be powered by 1.06GHz Celeron processor with 1GB of [...]]]></description>
			<content:encoded><![CDATA[<p>An unknown company of Taiwan is ready to unleash its new range of Ultra-portable and Ultra-Thin Vista ready US700W UMPC&#8217;s in the market. When I say ultra thin I mean it the thickness stands at just 0.8-inches with a touted 7-inch touchscreen. All the variants will be powered by 1.06GHz Celeron processor with 1GB of RAM but the company is giving choices in storage capacity and resolution front. The base model 700 will gave a basic resolution of 800 x 480 with 701 having 1024 x 600 resolution. Capacities of HDD will vary from 20GB to 60 GB. You will also find the goodness of GPS and 2-megapixel digital camera and 1.3-megapixel webcam for video chats with this product. Expect it to be launched soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/ultra-portable-ultra-thin-umpc-us700w-with-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ offers two Vista enabled notebook series &#8216;S73V&#8217; &amp; &#8216;R55V&#8217;</title>
		<link>http://www.laptopblog.org/entry/benq-offers-two-vista-enabled-notebook-series-s73v-r55v/</link>
		<comments>http://www.laptopblog.org/entry/benq-offers-two-vista-enabled-notebook-series-s73v-r55v/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[wi-fi]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=692</guid>
		<description><![CDATA[BenQ has launched two series of laptop that are vista enabled The &#8216;S73V series&#8217; and &#8216;R55V series&#8217;. Joybook S73V series: With 14.1-inch of wide screen display giving resolution of 1280 x 800, this series will be powered by Intel Core 2 Duo T5500 or by Core Duo T2050 processor. The base model will start with [...]]]></description>
			<content:encoded><![CDATA[<p>BenQ has launched two series of laptop that are vista enabled The &#8216;S73V series&#8217; and &#8216;R55V series&#8217;. Joybook S73V series: With 14.1-inch of wide screen display giving resolution of 1280 x 800, this series will be powered by Intel Core 2 Duo T5500 or by Core Duo T2050 processor. The base model will start with the RAM of 512MB which then can be exceeded to the max of 2GB. Graphics will be powered by ATI Mobility Radeon X1600 card with 256MB of dedicated memory. Buyers will have the option of choosing either 24X DVD/CD-RW or 8 X multi Dual layer DVD burner. Other features will include WI-Fi, Bluetooth 2.0 and 5-in-1 card reader support. There are also 4 USB 2.0 ports and a FireWire port included in the package. Joybook R55V series: Again a Vista compatible 15.4-inch offering these laptops will also be powered by Intel Core 2 duo T5500 or by Core Duo T2050 processor and screen will give the max resolution of 1280 x 800. It will have a base DDR2 RAM of 512MB with max of 2GB. Hard Drive and the integrated DVD options are same as that of above. Rest all the specs are same as that of above with the only difference being that it has a 4-in-1 card reader instead of 5-in-1. No word as of now on pricing and availability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/benq-offers-two-vista-enabled-notebook-series-s73v-r55v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOE HYDIS develops a new outdoor LCD for UMPC/tablets</title>
		<link>http://www.laptopblog.org/entry/boe-hydis-develops-a-new-outdoor-lcd-for-umpctablets/</link>
		<comments>http://www.laptopblog.org/entry/boe-hydis-develops-a-new-outdoor-lcd-for-umpctablets/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[BOE HYDIS]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TFT]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=690</guid>
		<description><![CDATA[BOE HYDIS may not be a well known house hold name but it is a company that has Acer, Fujitsu, HP and Motion in its client list for the TFT-LCD displays for tablets, UMPC and Notebooks. They recently announced a new breakthrough in tablet LCD display a screen that can be viewed anywhere (read outdoor [...]]]></description>
			<content:encoded><![CDATA[<p>BOE HYDIS may not be a well known house hold name but it is a company that has Acer, Fujitsu, HP and Motion in its client list for the TFT-LCD displays for tablets, UMPC and Notebooks. They recently announced a new breakthrough in tablet LCD display a screen that can be viewed anywhere (read outdoor and indoor). Using their patent technology AFFS (Advanced Fringe Field Switching) wide viewing angle technology, screen will get 30 per cent brighter and surface reflection will reduce to 0.3 per cent. The LCD will use the trans-missive feature when indoors and trans-reflective feature when used outdoors. The 10.4-inch and 12.1 inch LCDs are slated for Q4 mass production this year with the intent of cashing in on lucrative markets of high-end notebooks, UMPC&#8217;s and Tablets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/boe-hydis-develops-a-new-outdoor-lcd-for-umpctablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Heckendorn has his own Wii Laptop!</title>
		<link>http://www.laptopblog.org/entry/ben-heckendorn-has-his-own-wii-laptop/</link>
		<comments>http://www.laptopblog.org/entry/ben-heckendorn-has-his-own-wii-laptop/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=688</guid>
		<description><![CDATA[Yes, it&#8217;s a Wii laptop. Ben Heckendorn claims his new Wii lappy to be one of his more &#8216;mechanical&#8217; looking designs. He will be very soon writing the &#8216;How-To&#8217; of this Wii laptop. Anyway, The laptop is equipped with a 7-inch diagonal 16:9 widescreen LCD, Gamecube controller port, integaretd short range Sensor Bar, Stereo sound, [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s a Wii laptop. Ben Heckendorn claims his new Wii lappy to be one of his more &#8216;mechanical&#8217; looking designs. He will be very soon writing the &#8216;How-To&#8217; of this Wii laptop. Anyway, The laptop is equipped with a 7-inch diagonal 16:9 widescreen LCD, Gamecube controller port, integaretd short range Sensor Bar, Stereo sound, built-in power supply, compartment for power cord, and is packed in a size of 8.5 x 7.7 x 2-inches. I will be back with more on this Wii laptop. More pics after the jump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/ben-heckendorn-has-his-own-wii-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI shows more &quot;bling&quot; love to its crystal collection laptop</title>
		<link>http://www.laptopblog.org/entry/msi-shows-more-bling-love-to-its-crystal-collection-laptop/</link>
		<comments>http://www.laptopblog.org/entry/msi-shows-more-bling-love-to-its-crystal-collection-laptop/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[M677]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.laptopblog.org/?p=686</guid>
		<description><![CDATA[Uber-rich only please! If the 120 pieces of Austrian crystals embedded to the MSI&#8217;s M677 laptop&#8217;s lid seem less to you, MSI has added many more this time. Company has now blinged the lappy both from exteriors and interiors too. You will find Swarovski crystals on the touchpad too. The shimmering M677 packs an AMD [...]]]></description>
			<content:encoded><![CDATA[<p>Uber-rich only please! If the 120 pieces of Austrian crystals embedded to the MSI&#8217;s M677 laptop&#8217;s lid seem less to you, MSI has added many more this time. Company has now blinged the lappy both from exteriors and interiors too. You will find Swarovski crystals on the touchpad too. The shimmering M677 packs an AMD Turion 64 X2 processor, up to 2GB of memory, 5400rpm hard drive and a DVD burner. The MSI crystal collection laptops come in 15.4″ AMD and 13.3″ Intel displays. Now, you will ask the price. I simply have no idea. But, it will certainly pick on your pockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laptopblog.org/entry/msi-shows-more-bling-love-to-its-crystal-collection-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

